Sign In | Join Free | My components-electronic.com |
|
Brand Name : SCXK
Model Number : P4
Certification : CE/ROHS/FCC/ISO/UL
Place of Origin : ShenZhen in China
MOQ : 3 sqm
Price : negotiation
Payment Terms : Western Union, MoneyGram, D/P, T/T
Supply Ability : 5000sqm per month
Delivery Time : 7-10 working days after receive your payment
Packaging Details : flight case, wooden case, carton, it is up to you.
Pixels pitch : 4mm
Tube Chip Color : Full color
Led Type : SMD2121
Cabinet : Iron or Aluminum For Options
Refresh Rate : 720HZ
module size : 320*160mm
cabinet size : 640*640mm/960*960mm
module resolution : 64*32/80*40
viewing angle : H:160 V:140
Clear SMD 2121 P4 Indoor LED Video Wall Screen for Events / Advertising
P4 SMD LED Screen
1) LED: P4 led screen adopt well-known international brand, with wide viewing angle, high brightness, little attenuation, good heat dissipation, and vivid colors.
2) Driving IC: famous brands such as, Taiwan MBI, Japanese Toshiba, avoidable the defective phenomena, such as dark bright, virtual light and so on.
3) Power supply: industrial-strength brand. The power t maximum power reserve of 20% the space, the range of voltage fluctuation is less 5%, high stability.
4) Connector: Aerial grade brands ensure the stable transmission of power and signal.
5) PCB Board: the PBC board of p4 led screen adopt 4-layer design.
6) Easy installation:100 pieces of cabinets' installation can be finished in one hour by one person. The replacement of any cabinet can be done within 50 seconds.
♦ Technical specification
outdoor SMD P4 | ||||||||||||||
Resolution/mm4 | ||||||||||||||
Pixel configuration | 1R1G1B | |||||||||||||
Pixel density/pixels/m² | 62500/m² | |||||||||||||
Module resolution | 64x32 | |||||||||||||
Module size/mm | 320x160 | |||||||||||||
View distance | 4-300m | |||||||||||||
Single point brightness adjust | Can be added | |||||||||||||
Single point color adjust | Can be added | |||||||||||||
White balance brightness | >1000cd/㎡ | |||||||||||||
Color temperature | 6500K-9500K | |||||||||||||
Horizontal view angle | 120(degrees) | |||||||||||||
Vertical view angle | 60(degrees) | |||||||||||||
Signal Process bit | 10 or 16bit | |||||||||||||
Grey process | 1024x1024x1024 16834x16834x16834 65536x65536x65536 | |||||||||||||
Control distances | Internet cable:100m, multimembrane:500m, monofilm:2km | |||||||||||||
Driving mode | Constant driving current | |||||||||||||
Scanning mode | (1/20) | |||||||||||||
Frame rate | 60Hz | |||||||||||||
Refresh frequency | >3000Hz | |||||||||||||
Control mode | Computer synchronous | |||||||||||||
Brightness adjusted range | Manual, automatic operation, stepless continuous adjusted 255 steps. No grey loss | |||||||||||||
Out of control point | <1/10000 | |||||||||||||
Working hours | ≥72hours | |||||||||||||
Mean Time Between Failure | >5000hours | |||||||||||||
Life time | 100000hours | |||||||||||||
Life-all-white(brightness halving) | 50000hours | |||||||||||||
Environment temperature range | Operating temperature range: -20-45℃ | |||||||||||||
Maximum power:/㎡ | <750W | |||||||||||||
Average power:/㎡ | <250W | |||||||||||||
Self-check technology | LED spot self-check, communications check, power check, temperature monitor(need customization) | |||||||||||||
Remote monitoring | Remote supervision and control, record potential fault, send out warning signs to the operators.(need customization) | |||||||||||||
Software environment | WindowsNT,Windows1999,WindowsXP | |||||||||||||
Luminous point width between centres | Deviation<3% | |||||||||||||
Brightness uniformity | <10% | |||||||||||||
Color uniformity(chromaticity coordinate) | ±0.003 | |||||||||||||
Power supply request | AC85-264V(50Hz-60Hz) | |||||||||||||
Contrast | (1000:1) | |||||||||||||
System protection | Moistureproof,dustproof,high temperature protection,anti-corrosion,anti-burning,anti-static,anti-vibration | |||||||||||||
Humidity(working) | working:10-95% | |||||||||||||
Humidity(storing) | storing:10-95% |
♦ Production process
1) Incoming Inspection→2)SMD→3)Plug-in
→4) Wave Soldering→5)After Welding→6)Testing
→7) Semi Finished Aging→8)Module Assembly
→9) Gluing→10)Finished Aging→11)Detection Finishing Warehousing
Packaging & Shipping
![]() |
Clear SMD 2121 P4 Indoor LED Video Wall Screen for Events / Advertising Images |